-
Your shopping bag is empty
Size TABEL
Size 28
MEASUREMENT | CM |
---|---|
A: Front Rise (Incl. Waistband) | 25.5 |
B: Back Rise (Incl. Waistband) | 36.0 |
C: Inseam | 79.5 |
D: Leg opening | 13.0 |
SIZE 30
MEASUREMENT | CM |
---|---|
A: Front Rise (Incl. Waistband) | 26.0 |
B: Back Rise (Incl. Waistband) | 36.5 |
C: Inseam | 81.3 |
D: Leg opening | 13.6 |
SIZE 32
MEASUREMENT | CM |
---|---|
A: Front Rise (Incl. Waistband) | 84.0 |
B: Back Rise (Incl. Waistband) | 37.0 |
C: Inseam | 84.0 |
D: Leg opening | 14.2 |
SIZE 34
MEASUREMENT | CM |
---|---|
A: Front Rise (Incl. Waistband) | 86.5 |
B: Back Rise (Incl. Waistband) | 37.5 |
C: Inseam | 86.5 |
D: Leg opening | 14.8 |
SIZE 36
MEASUREMENT | CM |
---|---|
A: Front Rise (Incl. Waistband) | 91.3 |
B: Back Rise (Incl. Waistband) | 38.0 |
C: Inseam | 91.3 |
D: Leg opening | 15.4 |
Model is 6'0" / 182cm - 67 Kg en wears size 30".